Rank | Team | PTS | Prev.Pts | +/- | Pos | |
---|---|---|---|---|---|---|
| 1 | ![]() | 1687(1687.49) | 1687 | 0 | |
| 2 | ![]() | 1494(1493.70) | 1490 | 0 | |
| 3 | ![]() | 1457(1457.23) | 1457 | 0 | |
| 4 | ![]() | 1412(1411.52) | 1412 | 0 | |
| 5 | ![]() | 1372(1371.77) | 1354 | 0 | |
| 6 | ![]() | 1301(1300.82) | 1301 | 0 | |
| 7 | ![]() | 1221(1221.32) | 1221 | 0 | |
| 8 | ![]() | 1176(1176.43) | 1176 | 0 | |
| 9 | ![]() | 1135(1135.15) | 1135 | 0 | |
| 10 | ![]() | 1132(1131.95) | 1132 | 0 | |
| 11 | ![]() | 1127(1127.21) | 1127 | 0 | |
| 12 | ![]() | 1086(1086.10) | 1086 | 0 | |
| 13 | ![]() | 1085(1085.01) | 1085 | 0 | |
| 14 | ![]() | 1030(1029.53) | 1030 | 0 | |
| 15 | ![]() | 1016(1016.36) | 1014 | 0 | |
| 16 | ![]() | 1002(1001.68) | 991 | 0 | |
| 17 | ![]() | 977(977.23) | 977 | 0 | |
| 18 | ![]() | 923(923.39) | 923 | 1 | |
| 19 | ![]() | 920(920.38) | 920 | 1 | |
| 20 | ![]() | 917(916.76) | 917 | 1 | |
| 21 | ![]() | 916(915.76) | 916 | 1 | |
| 22 | ![]() | 908(907.57) | 937 | -4 | |
| 23 | ![]() | 907(907.23) | 907 | 0 | |
| 24 | ![]() | 900(899.91) | 900 | 0 | |
| 25 | ![]() | 890(890.50) | 891 | 0 | |
| 26 | ![]() | 833(832.90) | 833 | 0 | |
| 27 | ![]() | 828(827.85) | 781 | 5 | |
| 28 | ![]() | 825(824.51) | 815 | -1 | |
| 29 | ![]() | 808(808.06) | 808 | -1 | |
| 30 | ![]() | 796(796.40) | 796 | -1 | |
| 31 | ![]() | 793(792.77) | 793 | -1 | |
| 32 | ![]() | 783(782.60) | 783 | -1 | |
| 33 | ![]() | 772(772.19) | 772 | 0 | |
| 34 | ![]() | 762(761.58) | 759 | 0 | |
| 35 | ![]() | 753(753.45) | 753 | 0 | |
| 36 | ![]() | 752(752.39) | 752 | 0 | |
| 37 | ![]() | 737(737.01) | 737 | 0 | |
| 38 | ![]() | 728(728.12) | 728 | 0 | |
| 39 | ![]() | 704(704.11) | 704 | 0 | |
| 40 | ![]() | 689(689.43) | 689 | 0 | |
| 41 | ![]() | 678(678.10) | 678 | 0 | |
| 42 | ![]() | 672(671.71) | 672 | 0 | |
| 43 | ![]() | 665(665.24) | 665 | 0 | |
| 44 | ![]() | 664(664.44) | 664 | 0 | |
| 45 | ![]() | 659(658.57) | 652 | 0 | |
| 46 | ![]() | 649(649.05) | 649 | 0 | |
| 47 | ![]() | 648(647.98) | 648 | 0 | |
| 48 | ![]() | 628(627.50) | 627 | 0 | |
| 49 | ![]() | 624(623.76) | 624 | 0 | |
| 50 | ![]() |
0 komentar:
Posting Komentar