Rank | Team | PTS | Prev.Pts | +/- | Pos | |
---|---|---|---|---|---|---|
| 1 | Germany | 1687(1687.49) | 1687 | 0 | |
| 2 | Argentina | 1494(1493.70) | 1490 | 0 | |
| 3 | Belgium | 1457(1457.23) | 1457 | 0 | |
| 4 | Colombia | 1412(1411.52) | 1412 | 0 | |
| 5 | Brazil | 1372(1371.77) | 1354 | 0 | |
| 6 | Netherlands | 1301(1300.82) | 1301 | 0 | |
| 7 | Portugal | 1221(1221.32) | 1221 | 0 | |
| 8 | Uruguay | 1176(1176.43) | 1176 | 0 | |
| 9 | Switzerland | 1135(1135.15) | 1135 | 0 | |
| 10 | Spain | 1132(1131.95) | 1132 | 0 | |
| 11 | France | 1127(1127.21) | 1127 | 0 | |
| 12 | Romania | 1086(1086.10) | 1086 | 0 | |
| 13 | Italy | 1085(1085.01) | 1085 | 0 | |
| 14 | England | 1030(1029.53) | 1030 | 0 | |
| 15 | Costa Rica | 1016(1016.36) | 1014 | 0 | |
| 16 | Chile | 1002(1001.68) | 991 | 0 | |
| 17 | Croatia | 977(977.23) | 977 | 0 | |
| 18 | Czech Republic | 923(923.39) | 923 | 1 | |
| 19 | Slovakia | 920(920.38) | 920 | 1 | |
| 20 | Algeria | 917(916.76) | 917 | 1 | |
| 21 | Wales | 916(915.76) | 916 | 1 | |
| 22 | Mexico | 908(907.57) | 937 | -4 | |
| 23 | Côte d'Ivoire | 907(907.23) | 907 | 0 | |
| 24 | Greece | 900(899.91) | 900 | 0 | |
| 25 | Austria | 890(890.50) | 891 | 0 | |
| 26 | Ghana | 833(832.90) | 833 | 0 | |
| 27 | Russia | 828(827.85) | 781 | 5 | |
| 28 | USA | 825(824.51) | 815 | -1 | |
| 29 | Denmark | 808(808.06) | 808 | -1 | |
| 30 | Scotland | 796(796.40) | 796 | -1 | |
| 31 | Tunisia | 793(792.77) | 793 | -1 | |
| 32 | Bosnia and Herzegovina | 783(782.60) | 783 | -1 | |
| 33 | Ukraine | 772(772.19) | 772 | 0 | |
| 34 | Ecuador | 762(761.58) | 759 | 0 | |
| 35 | Poland | 753(753.45) | 753 | 0 | |
| 36 | Senegal | 752(752.39) | 752 | 0 | |
| 37 | Cape Verde Islands | 737(737.01) | 737 | 0 | |
| 38 | Iceland | 728(728.12) | 728 | 0 | |
| 39 | Sweden | 704(704.11) | 704 | 0 | |
| 40 | Iran | 689(689.43) | 689 | 0 | |
| 41 | Guinea | 678(678.10) | 678 | 0 | |
| 42 | Northern Ireland | 672(671.71) | 672 | 0 | |
| 43 | Hungary | 665(665.24) | 665 | 0 | |
| 44 | Serbia | 664(664.44) | 664 | 0 | |
| 45 | Nigeria | 659(658.57) | 652 | 0 | |
| 46 | Israel | 649(649.05) | 649 | 0 | |
| 47 | Slovenia | 648(647.98) | 648 | 0 | |
| 48 | Cameroon | 628(627.50) | 627 | 0 | |
| 49 | Congo | 624(623.76) | 624 | 0 | |
| 50 | Japan |
0 komentar:
Posting Komentar